Build your island getaway in Nanawale Estates, one of Puna's most affordable and established subdivisions. This raw, naturally vegetated lot offers a blank canvas with lush tropical growth typical of the area clear it your way and design around the landscape. Nanawale Estates features a community association with a pool, playground, and community center for a low annual fee. Located minutes from Pahoa town's shops, restaurants, and farmers market, with the black sand beaches of Kalapana and the natural beauty of lower Puna a short drive away. Hilo is approximately 45 minutes for airport, big-box shopping, and medical services.
| MLS # | 732569 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $10 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | KW Big Island | Kevin Smith |
| Zoning | RS-10 |
|---|---|
| Acreage | 0.18 |
| Property View | Forest |
| Property | 200 |
|---|
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $9,500 low | high Med: $230,000 On site: 17 low | high Med: 188 | |
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $9,500 low | high Med: $230,000 On site: 17 low | high Med: 188 | |