Wooded vacant lot in Nanawale Estates with approximately 8,040 sq ft of land. Situated in an established subdivision with neighboring homes nearby, this property offers an opportunity to build in East Hawaii. Nanawale Estates features a community center, pool, and park area, and is conveniently located just minutes from Pahoa town with shopping, dining and other amenities. Power will be brought to lot at roadside at no extra charge once owner has applied for a building permit and requests service from Hawaiian Electric. Lot has not been staked and is to be done by buyer. $300 transfer fee at closing shall be paid by buyer.
| MLS # | 730018 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $10 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 124 |
| Listing Provided By | Aloha Sotheby's Intl Realty - Hawai'i | Patricia Ann Meier |
| Zoning | A-1A |
|---|---|
| Acreage | 0.18 |
| Property | 200 |
|---|
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $9,500 low | high Med: $230,000 On site: 124 low | high Med: 217 | |
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $9,500 low | high Med: $230,000 On site: 124 low | high Med: 217 | |